Welcome to the decentralized opensource sensors map which operates with the sole intent of serving the free will of individuals , without any beneficiaries. It offers two distinct layers of decentralization at your choise: peer-to-peer connectivity for direct access to sensor data, and the federative concept for accumulating sensor data and displaying measurement history. Click here for further technical details.
Map data © OpenStreetMap contributors
You track your pulse and sleep quality. Now learn about your living environment.
Two-module environment monitoring kit for indoors and outdoors — for those who care about health.
You track your pulse, HRV, sleep phases. To achieve the best recovery results — you need to account for sleep conditions and the environment you live in.
This lets you make data-driven decisions: when to open windows, when to turn on the purifier, how to improve sleep.
Two modules — one picture of your living environment:
"What is outside the window right now?"
"What am I breathing at home?"
Key feature — indoor/outdoor comparison: when to ventilate and when to close the windows.
| Product | Indoor | Outdoor | Noise | Bundle | Health link | Price |
|---|---|---|---|---|---|---|
| Altruist Bundle | CO2, t, RH | PM2.5/10, t, RH, noise | ✓ | ✓ | open API | — |
| Ultrahuman Home | CO2, PM, VOC, noise | — | ✓ indoor | — | ✓ Ring AIR | $349 |
| IQAir Bundle | PM2.5, CO2, t, RH | PM, t, RH | — | ✓ | — | ~$600 |
| AirGradient (2 pcs) | PM, CO2, VOC, NOx | PM, CO2, VOC, NOx | — | — | — | ~$455 |
| Awair Element | CO2, PM, VOC, t, RH | — | — | — | — | $150 |
| Airthings View Plus | Radon, PM, CO2, VOC | — | — | — | — | $299 |
WHOOP, Oura, Garmin, Apple Watch — do not work with environmental sensors and have no plans to. Samsung Sleep Environment Report — indoor-only via SmartThings.
Wear a WHOOP, Oura, or sleep tracker — Altruist completes the picture. CO2 in the bedroom affects sleep depth. Outdoor noise explains awakenings. Dust triggers allergies and asthma.
PM2.5 < 30 µg/m³ in the bedroom. Rising outdoor dust → signal to close windows and turn on the purifier.
CO2 and dust in the nursery. Mold prevention through humidity control.
Quick environment assessment when moving — data you'll discover over years. Charts boost the appeal of rental housing.
Control air purifiers and air conditioners using indoor/outdoor sensor data.
Dust storms, industrial emissions, noise background. Data is available to everyone via the open map sensors.social.
| Year | Event |
|---|---|
| 2017–2018 | First R&D — air quality measurement at playgrounds in an industrial city. Professional certified sensors, IoT cloud transmission. |
| 2018 | Trust problem: society rejects citizen monitoring data. Pivot to the Luftdaten/sensors.community model from Stuttgart — affordable DIY kits instead of expensive stations. |
| 2019 | Three R&D projects: dozens of sensors on city billboards, a solar water drone for water quality analysis, drones over landfills. Recognition at IoT World Congress in Barcelona. |
| 2021 | Launch of sensors.social prototype, showcase at UN COP25 platform. Federated sensor network architecture, all code on GitHub. |
| 2022–2025 | Custom hardware development: ~7 PCB iterations, manufacturing in China, assembly, field tests. By mid-2025 — the two-module Altruist is ready for sale. |
| 2026 | Indiegogo, then Amazon and regional distributors. EU/US certification. |
Dozens of software releases over 4 years to build a user sensor network without corporate clouds. 120+ sensors on 4 continents.
| Layer | Technology | Repository |
|---|---|---|
| Device | ESP32-C6, PlatformIO, Arduino | airalab/altruist-firmware |
| Connectivity | Python 3.10+, libp2p, IPFS, MQTT | airalab/sensors-connectivity |
| Blockchain | Rust, Substrate, Polkadot parachain | airalab/robonomics |
| Analytics | Node.js, MongoDB, Express, Socket.IO | airalab/RoSeMAN |
| dApp | Vue 3, Vite, Leaflet, Highcharts, libp2p | airalab/sensors.social |
| Hardware | KiCad, 3D models, BOM, certificates | airalab/hardware |
| Firmware (web) | Web Serial API | airalab/webflasher |
Altruist (Urban + Insight)
|
v
Robonomics Connectivity Provider — Python, libp2p, IPFS
|
|—> Real-time (libp2p) —> sensors.social (Vue 3, Leaflet)
|
└—> Polkadot World Computer —> Digital Twins (immutable)
|
v
RoSeMAN (Node.js, MongoDB)
|
v
sensors.social + APIThe true picture of your living environment. Open hardware and code. Web3.